venue burgee

241027_Club Racing

Mount Pleasant Yacht Club

Results are final as of 20:34 on October 28, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1:48
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 150073 mpyc Chris Green   1100 0:23:10 0:21:04 96.9
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:25:43 0:22:25 87.3
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:24:57 0:22:41 79.6
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:55 0:23:34 71.9
    ILCA 6 86 mpyc Tim Prickett   1147 0:27:03 0:23:35 64.3
    ILCA 4 148913 mpyc Rosa Borsboom   1208 0:28:40 0:23:44 56.6
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:27:18 0:23:48 48.9
    ILCA 6 162121 mpyc Luke Thompson   1147 0:27:46 0:24:12 41.2
    ILCA 4 159764 mpyc Sophie Borsboom   1208 0:30:20 0:25:07 33.5
    ILCA 4 59483 MPYC Amber Judkins   1208 0:33:54 0:28:04 25.9
    ILCA 4 136740 mpyc Kevin Li   1208 0:34:08 0:28:15 18.2
    ILCA 7 136697 mpyc Chris Maurice   1100 0:31:59 0:29:05 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 2:29
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 150073 mpyc Chris Green   1100 0:26:31 0:24:06 96.9
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:28:53 0:25:11 87.3
    ILCA 7 123381 mpyc Martin Outram   1100 0:27:54 0:25:22 79.6
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:28:03 0:25:30 71.9
    ILCA 4 148913 mpyc Rosa Borsboom   1208 0:31:21 0:25:57 64.3
    ILCA 6 162121 mpyc Luke Thompson   1147 0:30:12 0:26:20 56.6
    ILCA 6 86 mpyc Tim Prickett   1147 0:30:22 0:26:28 48.9
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:32:30 0:28:20 41.2
    ILCA 4 159764 mpyc Sophie Borsboom   1208 0:34:20 0:28:25 33.5
    ILCA 4 136740 mpyc Kevin Li   1208 0:34:35 0:28:38 25.9
    ILCA 4 59483 MPYC Amber Judkins   1208 0:35:08 0:29:05 18.2
    ILCA 7 136697 mpyc Chris Maurice   1100 0:32:27 0:29:30 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 3:08
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:24:20 0:21:13 96.9
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:24:01 0:21:50 87.3
    ILCA 6 162121 mpyc Luke Thompson   1147 0:25:09 0:21:56 79.6
    ILCA 7 150073 mpyc Chris Green   1100 0:24:11 0:21:59 71.9
    ILCA 6 86 mpyc Tim Prickett   1147 0:25:51 0:22:32 64.3
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:26:11 0:22:50 56.6
    ILCA 7 123381 mpyc Martin Outram   1100 0:25:33 0:23:14 48.9
    ILCA 4 59483 MPYC Amber Judkins   1208 0:28:24 0:23:31 41.2
    ILCA 7 136697 mpyc Chris Maurice   1100 0:26:36 0:24:11 33.5
    ILCA 4 148913 mpyc Rosa Borsboom   1208 0:29:41 0:24:34 25.9
    ILCA 4 159764 mpyc Sophie Borsboom   1208 0:29:51 0:24:43 18.2
    ILCA 4 136740 mpyc Kevin Li   1208 0:29:53 0:24:44 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 3:50
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:16:00 0:13:57 92.6
    ILCA 7 150073 mpyc Chris Green   1100 0:15:30 0:14:05 78.4
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 0:15:54 0:14:27 67.1
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:17:06 0:14:55 55.8
    ILCA 7 123381 mpyc Martin Outram   1100 0:16:32 0:15:02 44.5
    ILCA 4 136740 mpyc Kevin Li   1208 0:18:15 0:15:06 33.1
    ILCA 7 136697 mpyc Chris Maurice   1100 0:16:40 0:15:09 21.8
    SUNBURST 1073 mpyc Jeanie Borsboom Sharon Kay 1270 0:21:42 0:17:05 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 4:16
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1147 0:16:23 0:14:17 87.8
    ILCA 7 136697 mpyc Chris Maurice   1100 0:17:02 0:15:29 65.1
    ILCA 6 131870 mpyc Gerard Brennan   1147 0:17:56 0:15:38 46.9
    ILCA 7 123381 mpyc Martin Outram   1100 0:17:33 0:15:57 28.7
    ILCA 4 136740 mpyc Kevin Li   1208 0:20:02 0:16:35 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com